PDA

View Full Version : Help me investigate slow connection from USA



ErosOlmi
16-06-2008, 23:26
Hi all.

Some users from the USA has reported that connection from the US to www.thinbasic.com is quite slow (10/20 Kb when downloading files from thinBasic).
I've already open a ticket with my ISP that has confirmed a problem when data pass across Cogent network. They are investigating on that but they ask me for further info about other trace.

Here I am to ask you if you have 2/3 minutes to test a trace route to www.thinbasic.com and report me results here.
This is just for people connecting from the USA unless you are experiencing the same poor connection speed.

How to do?
Under Windows, open a command console session (usually using the menu Programs/Utilities/Command prompt).
From there type the following command:

tracert www.thinbasic.com
This command trace all the jumps a network packet make in order to connect to thinbasic web site and return.
Copy and paste the results here in a new post so I will send them to my ISP.

Another way is to store results into an output file and attach file here in a post. For output file type the following command:

tracert www.thinbasic.com > MyOutPutFile.txt
You should not see anything on screen till command has finished executing. At the end "MyOutPutFile.txt" will contain results.

Thanks a lot for your help.
Eros

jack
17-06-2008, 00:13
from Seminole, Texas
Cable broadband connection



Tracing route to www.thinbasic.com [62.149.228.65]
over a maximum of 30 hops:

1 10 ms <1 ms <1 ms 172.16.207.2
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 187 ms 187 ms 187 ms host65-228-149-62.serverdedicati.aruba.it [62.14
9.228.65]

Trace complete.

kryton9
17-06-2008, 01:54
Tracing route to www.thinbasic.com [62.149.228.65]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 10 ms 7 ms 11 ms 1-32.187-72.tampabay.res.rr.com [72.187.32.1]
3 10 ms 9 ms 9 ms gig10-0-0-2503.tampfledc-rtr1.tampflrdc.rr.com [65.32.24.114]
4 11 ms 9 ms 9 ms ge2-2-0.tampfledc-rtr3.tampflrdc.rr.com [65.32.13.62]
5 11 ms 21 ms 9 ms ge1-3-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.13.26]
6 35 ms 32 ms 44 ms ge-2-1-0.cr0.dfw10.tbone.rr.com [66.109.6.106]
7 34 ms 34 ms 35 ms ae-1-0.pr0.dfw10.tbone.rr.com [66.109.6.179]
8 44 ms 52 ms 34 ms te3-2.mpd01.dfw03.atlas.cogentco.com [154.54.11.49]
9 34 ms 34 ms 35 ms vl3491.mpd01.dfw01.atlas.cogentco.com [154.54.6.93]
10 45 ms 44 ms 45 ms te8-2.mpd01.mci01.atlas.cogentco.com [154.54.5.126]
11 57 ms 57 ms 54 ms te9-3.mpd01.ord01.atlas.cogentco.com [154.54.25.82]
12 79 ms 79 ms 79 ms te2-1.mpd01.bos01.atlas.cogentco.com [154.54.6.17]
13 147 ms 149 ms 147 ms te7-1.ccr01.lon01.atlas.cogentco.com [130.117.0.186]
14 157 ms 156 ms 166 ms te2-2.ccr01.ams03.atlas.cogentco.com [130.117.1.37]
15 246 ms 212 ms 194 ms te3-2.mpd02.fra03.atlas.cogentco.com [130.117.2.201]
16 166 ms 167 ms 165 ms te1-2.ccr01.str01.atlas.cogentco.com [130.117.3.82]
17 174 ms 171 ms 176 ms te2-2.ccr01.mil01.atlas.cogentco.com [130.117.3.18]
18 201 ms 181 ms 184 ms te3-2.ccr01.qzo01.atlas.cogentco.com [130.117.0.178]
19 181 ms 182 ms 182 ms aruba.demarc.cogentco.com [149.6.18.42]
20 183 ms 182 ms 182 ms 7606P1.aruba.it [62.149.190.11]
21 182 ms 182 ms 182 ms host65-228-149-62.serverdedicati.aruba.it [62.149.228.65]

Trace complete.

GSAC3
17-06-2008, 15:39
PACIFIC NORTH WEST

Tracing route to www.thinbasic.com [62.149.228.65]
over a maximum of 30 hops:

1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 304 ms 310 ms 314 ms host65-228-149-62.serverdedicati.aruba.it [62.149.228.65]

Trace complete.

jcfuller
19-06-2008, 01:12
UpState NY



Tracing route to www.thinbasic.com [62.149.228.65]
over a maximum of 30 hops:

1 12 ms 12 ms 12 ms cable1-0.albynyqby-ar402.nyroc.rr.com [67.240.32.1]
2 10 ms 9 ms 9 ms gig4-3.albynyqby-rtr01.nyroc.rr.com [24.29.39.201]
3 11 ms 12 ms 9 ms pos1-0.albynysat-rtr02.nyroc.rr.com [24.29.34.137]
4 11 ms 12 ms 14 ms gig6-0-0.albynywav-rtr02.nyroc.rr.com [24.29.37.33]
5 19 ms 35 ms 21 ms ge-7-1-0.syrcnycsr-rtr03.nyroc.rr.com [24.29.39.25]
6 40 ms 47 ms 38 ms ae-3-0.cr0.chi10.tbone.rr.com [66.109.6.72]
7 38 ms 38 ms 38 ms ae-0-0.pr0.chi10.tbone.rr.com [66.109.6.153]
8 36 ms 38 ms 37 ms te9-2.ccr02.ord03.atlas.cogentco.com [154.54.11.145]
9 37 ms 38 ms 38 ms te9-1.ccr02.ord01.atlas.cogentco.com [154.54.25.69]
10 54 ms 50 ms 54 ms te2-4.mpd01.yyz02.atlas.cogentco.com [66.28.4.214]
11 46 ms 48 ms 47 ms te8-1.mpd01.ymq02.atlas.cogentco.com [154.54.25.34]
12 124 ms 121 ms 121 ms te9-2.ccr01.ams03.atlas.cogentco.com [154.54.0.73]
13 131 ms 136 ms 138 ms te3-2.mpd02.fra03.atlas.cogentco.com [130.117.2.201]
14 128 ms 127 ms 124 ms te1-2.ccr01.str01.atlas.cogentco.com [130.117.3.82]
15 139 ms 137 ms 137 ms te2-2.ccr01.mil01.atlas.cogentco.com [130.117.3.18]
16 144 ms 143 ms 147 ms te3-2.ccr01.qzo01.atlas.cogentco.com [130.117.0.178]
17 147 ms 146 ms 147 ms aruba.demarc.cogentco.com [149.6.18.42]
18 145 ms 198 ms 143 ms 7606P1.aruba.it [62.149.190.11]
19 157 ms 145 ms 143 ms host65-228-149-62.serverdedicati.aruba.it [62.149.228.65]

Trace complete.